Hampshire has 3 cities and they are:-
Southampton - approximate population of 220,000.
These 3 cities accommodate almost 1/3 of the Hampshire population.
A | Aldershot, Alresford, Alton, Ampfield, Andover |
B | Barton Stacey, Barton-on-Sea, Basingstoke, Baughurst, Beaulieu, Beauworth, Bentley, Bentworth, Bishops Waltham, Bordon, Botley, Bramdean, Bramshill, Bransgore, Brockenhurst, Broughton, Buriton, Burlesdon, Burley |
C | Cadnam, Chalton, Chandler's Ford, Charter Alley, Chawton, Cheriton, Copythorne, Countywide, Crawley, Crondall |
D | Damerham, Denmead, Dibden, Dogmersfield, Downton, Dummer, Dunbridge |
E | East End, East Stratton, East Tytherley, East Wellow, Eastleigh, Easton, Emsworth, Eversley |
F | Faccombe, Fair Oak, Fareham, Farnborough, Farnham, Fleet, Fordingbridge, Fritham, Froxfield |
G | Gosport |
H | Hamble, Hambledon, Hartley Wintney, Havant, Hawkley, Hayling Island, Heckfield, Highfield, Holybourne, Hook, Horndean, Horsebridge |
I | Ibsley, Itchen Abbas |
K | Kingsclere, Kingsley |
L | Langstone, Leckford, Lee-on-the-Solent, Linwood, Liphook, Liss, Longparish, Lymington, Lyndhurst |
M | Mapledurwell, Mattingley, Meonstoke, Micheldever, Milford on Sea, Minstead |
N | New Alresford, New Milton, North Waltham |
O | Odiham, Old Basing, Otterbourne, Overton, Ovington, Ower, Owslebury, Owslesbury |
P | Petersfield, Pilley, Plaitford, Portchester, Portsmouth, Preston Candover |
R | Ringwood, Romsey, Rotherwick, Rowlands Castle |
S | Salisbury, Setley, Shawford, Shedfield, Soberton, Sopley, Southampton, Southsea, Southwick, Sparsholt, St Mary Bourne, Stockbridge, Stoney Cross, Stuckton, Sway |
T | Tadley, Tangley, Tichbourne, Tidworth, Titchfield, Totton, Twyford |
U | Upper Froyle, Upton Grey |
W | Warsash, Waterlooville, Well, Wherwell, Whitchurch, Whitsbury, Wickham, Winchester, Winchfield, Wolverton, Woodfalls, Woodlands |
Y | Yateley |
No comments:
Post a Comment